‚v‚n‚l‚d‚m - 2400m ª140m - 05”N12ŒŽNT‡h [»‘ò] 2005”N12ŒŽ29“ú
Ž–¼ ŠFì”ü‹IŽq “n•Ó‰~ Žu‘º’¼Žq ‰Á”[®Žq –p“»ŽüŽq ç—tŒõŠG ÎŽR‰À‘ãŽq ‚–Ø–ƒˆß ¼‰i ‚–ì
Š‘® NT NT NT NT ƒ†ƒjƒo ƒ†ƒjƒo ƒ†ƒjƒo ƒ†ƒjƒo ƒWƒ…ƒjƒA ƒWƒ…ƒjƒA
‹L˜^    0:25:31    0:27:44    0:28:13    0:30:17    0:31:21    0:33:01    0:33:40    0:40:08    1:02:21    1:04:01
‡ˆÊ 1 2 3 4 5 6 7 8 9 10
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 2:512 2:421 3:054 3:437 3:003 4:078 3:125 4:099 5:5110 3:276
‚P¨‚Q 2:252 2:181 2:263 2:344 2:476 3:287 2:395 3:468 5:359 19:4810
‚Q¨‚R 1:181 1:203 1:181 1:325 1:347 1:274 1:388 1:336 2:4410 1:529
‚R¨‚S 7:161 8:102 8:484 9:195 8:263 10:016 11:008 10:407 19:5810 15:149
‚S¨‚T 4:531 5:114 5:073 5:465 5:002 6:096 6:307 7:328 12:2010 10:059
‚T¨‚U 1:423 1:536 1:391 1:402 2:5410 1:525 1:547 1:434 2:319 2:268
‚U¨‚V 1:401 1:515 1:556 1:577 1:432 1:432 1:494 2:208 7:0310 5:409
‚V¨‚W 1:511 2:418 2:203 2:092 2:275 2:214 2:376 3:1910 3:059 2:397
‚W¨‚X 1:152 1:163 1:141 1:194 3:0910 1:315 1:437 1:356 2:529 2:248
‚X¨ 0:202 0:225 0:213 0:181 0:213 0:225 0:389 3:3110 0:225 0:268
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 2:512 2:421 3:054 3:437 3:003 4:078 3:125 4:099 5:5110 3:276
‚P¨‚Q 5:162 5:001 5:313 6:176 5:474 7:357 5:515 7:558 11:269 23:1510
‚Q¨‚R 6:342 6:201 6:493 7:496 7:214 9:027 7:295 9:288 14:109 25:0710
‚R¨‚S 13:501 14:302 15:373 17:085 15:474 19:037 18:296 20:088 34:089 40:2110
‚S¨‚T 18:431 19:412 20:443 22:545 20:474 25:127 24:596 27:408 46:289 50:2610
‚T¨‚U 20:251 21:342 22:233 24:345 23:414 27:047 26:536 29:238 48:599 52:5210
‚U¨‚V 22:051 23:252 24:183 26:315 25:244 28:477 28:426 31:438 56:029 58:3210
‚V¨‚W 23:561 26:062 26:383 28:405 27:514 31:086 31:197 35:028 59:079 1:01:1110
‚W¨‚X 25:111 27:222 27:523 29:594 31:005 32:396 33:027 36:378 1:01:599 1:03:3510
‚X¨ 25:311 27:442 28:133 30:174 31:215 33:016 33:407 40:088 1:02:219 1:04:0110
Ž–¼ ŠFì”ü‹IŽq “n•Ó‰~ Žu‘º’¼Žq ‰Á”[®Žq –p“»ŽüŽq ç—tŒõŠG ÎŽR‰À‘ãŽq ‚–Ø–ƒˆß ¼‰i ‚–ì
Ÿ „s‘¬“x(%)
  92.9 100.1 102.5 108.8 103.7 115.3 119.3 128.5 209.0 160.6
Ÿ ƒ~ƒX—¦(%)
  4.2 5.0 4.1 6.0 12.9 8.6 7.9 16.4 15.4 37.2
Ž–¼ ŠFì”ü‹IŽq “n•Ó‰~ Žu‘º’¼Žq ‰Á”[®Žq –p“»ŽüŽq ç—tŒõŠG ÎŽR‰À‘ãŽq ‚–Ø–ƒˆß ¼‰i ‚–ì
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 100 95 108 130 105 144 112 146 205 121
‚P¨‚Q 101 97 102 108 117 145 111 158 234 831
‚Q¨‚R 99 102 99 117 119 111 125 118 208 142
‚R¨‚S 91 103 111 117 106 126 138 134 251 191
‚S¨‚T 98 104 102 115 100 123 130 151 247 202
‚T¨‚U 102 113 99 100 173 112 114 103 150 146
‚U¨‚V 98 109 113 115 101 101 107 137 415 333
‚V¨‚W 88 127 111 102 116 111 124 157 146 126
‚W¨‚X 100 101 99 105 252 121 137 127 229 192
‚X¨ 102 112 107 92 107 112 193 1073 112 132
‡Œv 96 104 106 114 118 124 127 151 235 241
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:12 -0:09 0:10 0:37 0:03 0:50 -0:12 0:29 -0:06 -1:08
‚P¨‚Q 0:12 -0:05 -0:01 -0:02 0:19 0:43 -0:12 0:42 0:36 15:58
‚Q¨‚R 0:05 0:01 -0:03 0:06 0:12 -0:04 0:04 -0:08 0:00 -0:14
‚R¨‚S -0:08 0:12 0:39 0:40 0:11 0:51 1:30 0:27 3:20 2:27
‚S¨‚T 0:14 0:11 -0:01 0:20 -0:11 0:23 0:32 1:06 1:53 2:03
‚T¨‚U 0:09 0:13 -0:04 -0:09 1:10 -0:04 -0:06 -0:26 -0:59 -0:15
‚U¨‚V 0:05 0:09 0:10 0:06 -0:03 -0:15 -0:13 0:09 3:30 2:56
‚V¨‚W -0:07 0:34 0:10 -0:09 0:16 -0:05 0:06 0:36 -1:20 -0:44
‚W¨‚X 0:05 0:01 -0:03 -0:03 1:51 0:05 0:14 -0:01 0:15 0:24
‚X¨ 0:02 0:02 0:01 -0:03 0:01 -0:01 0:15 3:06 -0:19 -0:06
‡Œv 1:04 1:23 1:10 1:49 4:02 2:51 2:41 6:35 9:35 23:48
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  24:27 26:21 27:03 28:28 27:19 30:10 30:59 33:33 52:46 40:13
Ž–¼ ŠFì”ü‹IŽq “n•Ó‰~ Žu‘º’¼Žq ‰Á”[®Žq –p“»ŽüŽq ç—tŒõŠG ÎŽR‰À‘ãŽq ‚–Ø–ƒˆß ¼‰i ‚–ì
Š‘® NT NT NT NT ƒ†ƒjƒo ƒ†ƒjƒo ƒ†ƒjƒo ƒ†ƒjƒo ƒWƒ…ƒjƒA ƒWƒ…ƒjƒA
‹L˜^    0:25:31    0:27:44    0:28:13    0:30:17    0:31:21    0:33:01    0:33:40    0:40:08    1:02:21    1:04:01
‡ˆÊ 1 2 3 4 5 6 7 8 9 10

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.