‚†‚‚’‚“‚”‚‚P‚‚ - 1230-2 2007”N12ŒŽ30“ú
Ž–¼ ‚‹´—YÆ [“cP ŒÜ•S‘q‘å•ã “yŽæ—C•ã ‘å–쑶 ‹´–{_ˆê –x“c—É ’¬ˆäŠó ‹gì—T‹I
Š‘® ƒg[ƒ^ƒX “ŒŠC’†‚Q”N “å’†‚Q”N –ƒ•z‚‚P”N “ŒŠCŒÚ–â •‘ŠŒÚ–â “ŒŠC‚‚Q”N ‘½–€OL “ŒŠC’†‚Q”N
‹L˜^    0:07:35    0:10:09    0:11:56    0:13:32    0:13:40    0:14:46    0:15:48    0:15:49    0:16:34
‡ˆÊ 1 2 3 4 5 6 7 8 9
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 0:541 1:042 2:266 1:544 1:493 6:079 4:358 2:497 1:575
‚P¨‚Q 1:421 2:174 2:062 2:456 3:108 2:163 2:325 3:429 3:067
‚Q¨‚R 2:161 2:424 3:277 3:478 3:205 2:212 2:343 3:266 6:109
‚R¨‚S 0:332 0:271 0:475 1:569 1:008 0:353 0:567 0:424 0:536
‚S¨‚T 1:341 2:545 2:142 2:283 3:036 2:404 3:389 3:348 3:077
‚T¨ 0:361 0:453 0:565 0:422 1:186 0:474 1:338 1:369 1:217
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 0:541 1:042 2:266 1:544 1:493 6:079 4:358 2:497 1:575
‚P¨‚Q 2:361 3:212 4:323 4:394 4:595 8:239 7:078 6:317 5:036
‚Q¨‚R 4:521 6:032 7:593 8:265 8:194 10:448 9:416 9:577 11:139
‚R¨‚S 5:251 6:302 8:463 10:225 9:194 11:198 10:376 10:397 12:069
‚S¨‚T 6:591 9:242 11:003 12:505 12:224 13:596 14:158 14:137 15:139
‚T¨ 7:351 10:092 11:563 13:324 13:405 14:466 15:487 15:498 16:349
Ž–¼ ‚‹´—YÆ [“cP ŒÜ•S‘q‘å•ã “yŽæ—C•ã ‘å–쑶 ‹´–{_ˆê –x“c—É ’¬ˆäŠó ‹gì—T‹I
Ÿ „s‘¬“x(%)
  77.6 102.1 109.8 123.4 142.7 105.2 134.2 153.7 152.0
Ÿ ƒ~ƒX—¦(%)
  9.9 12.8 18.9 20.0 6.8 37.2 29.0 15.0 18.0
Ž–¼ ‚‹´—YÆ [“cP ŒÜ•S‘q‘å•ã “yŽæ—C•ã ‘å–쑶 ‹´–{_ˆê –x“c—É ’¬ˆäŠó ‹gì—T‹I
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 71 85 193 151 144 485 363 223 155
‚P¨‚Q 84 113 104 136 157 112 125 183 153
‚Q¨‚R 95 113 144 158 139 98 107 143 258
‚R¨‚S 104 85 148 366 189 111 177 133 167
‚S¨‚T 75 139 107 118 146 128 174 171 149
‚T¨ 88 110 137 102 190 115 227 234 198
‡Œv 84 113 133 151 152 164 176 176 185
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -0:05 -0:13 1:03 0:21 0:01 4:47 2:53 0:53 0:02
‚P¨‚Q 0:08 0:13 -0:07 0:15 0:17 0:08 -0:11 0:36 0:02
‚Q¨‚R 0:25 0:15 0:49 0:50 -0:05 -0:10 -0:39 -0:15 2:32
‚R¨‚S 0:08 -0:05 0:12 1:17 0:15 0:02 0:13 -0:07 0:05
‚S¨‚T -0:03 0:46 -0:04 -0:07 0:04 0:28 0:50 0:21 -0:04
‚T¨ 0:04 0:03 0:11 -0:09 0:19 0:04 0:38 0:33 0:19
‡Œv 0:45 1:18 2:15 2:43 0:56 5:30 4:35 2:23 2:59
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  6:50 8:51 9:41 10:49 12:44 9:16 11:13 13:26 13:35
Ž–¼ ‚‹´—YÆ [“cP ŒÜ•S‘q‘å•ã “yŽæ—C•ã ‘å–쑶 ‹´–{_ˆê –x“c—É ’¬ˆäŠó ‹gì—T‹I
Š‘® ƒg[ƒ^ƒX “ŒŠC’†‚Q”N “å’†‚Q”N –ƒ•z‚‚P”N “ŒŠCŒÚ–â •‘ŠŒÚ–â “ŒŠC‚‚Q”N ‘½–€OL “ŒŠC’†‚Q”N
‹L˜^    0:07:35    0:10:09    0:11:56    0:13:32    0:13:40    0:14:46    0:15:48    0:15:49    0:16:34
‡ˆÊ 1 2 3 4 5 6 7 8 9

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.